Kids Activities  Quizzes  Photos  Classifieds  Coupons  Freebies 
Home  Login  Sign Up 
A Business for stay at home Moms & Dads
Public online group
 
Review of Compensation Levels
level # of people product purchase Total PPP Your Commission of PPP
1 2 $5 $10 2% $0.20 $10.20
2 4 $5 $20 2% $0.40 $10.60
3 8 $5 $40 2% $0.80 $11.40
4 16 $5 $80 2% $1.60 $13.00
5 32 $5 $160 2% $3.20 $16.20
6 64 $5 $320 5% $16.00 $32.20
7 128 $5 $640 5% $32.00 $64.20
8 256 $5 $1,280 5% $64.00 $128.20
9 512 $5 $2,560 5% $128.00 $256.20
10 1024 $5 $5,120 50% $2,560.00 $2,816.20

Posted by Ruthy on 07/16/2008 07:26 AM | edit | delete

 
Be the first to reply to this post!
 
Your reply:
 
 
Privacy Policy |  Terms of Service |  Contact Us | About Us | Made in NYC
©2012 RaisingThem.com - All Rights Reserved